List of Available Data

Station name Start date End date Available parameters
Burera Mobile Sept. 8, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Kimironko March 30, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
KIGALI MOBILE II Sept. 6, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
GITEGA_COLOCATION Aug. 1, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Kiyovu March 18, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Lake_kivu_Rubavu Feb. 15, 2022 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Mont Huye April 2, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Rusizi May 29, 2020 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Mont Kigali March 30, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Mount Mugogo May 28, 2020 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Rusororo April 3, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
RUBAVU_Mobile I May 27, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Gikondo-Mburabuturo March 20, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
CAP_RUBONA_RUBAVU Jan. 6, 2022 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Gacuriro March 5, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Gikomero March 6, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Gicumbi May 28, 2020 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Byimana May 28, 2020 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Bugeshi_Rubavu Jan. 3, 2022 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Kirehe June 30, 2020 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Jali March 19, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Imana_steel baseline May 22, 2022 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Bugesera April 3, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Kigali Laboratory July 1, 2013 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Nyamagabe May 28, 2020 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
ImanaSteel_Ambient May 22, 2022 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Kawangire May 28, 2020 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Rebero March 7, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Rubavu_Mobile ll May 27, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Nyagatare May 28, 2020 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Gisozi March 5, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Kimihurura March 7, 2021 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2
Rubavu May 28, 2020 Nov. 21, 2024, 8:47 a.m. O3,PM25, PM10, NO, NO2, SO2

You are not logged in!. Please login to download the data. If you don't have access please send email to info@rema.gov.rw to request the data